
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Room Non AC | INR 950 | BOOK NOW | |
Deluxe Room | INR 1,050 | BOOK NOW | |
Super Deluxe Ac | INR 1,200 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Room Non AC | INR 950 | BOOK NOW | |
Deluxe Room | INR 1,050 | BOOK NOW | |
Super Deluxe Ac | INR 1,200 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Doctor on Call, Parking, Laundry Facilities, Complimentary Newspapers in Lobby, Room Service, Backup Generator, Airport Transportation, Disabled Facilities, Security Guard. |
---|---|
Room Facilities | Cable/Satellite TV, Wakeup Calls, Attached Bathroom, H/C Water, Toothbrush/Razor on Request, House Keeping, Smoking Rooms, Television Room. |
Activities | |
Services | Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 16 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Net Banking, Cash. |
Facilities
Room Facility
User reviews for "Maurya Hotel Dharamshala"
Restaurant & Bar
In & Around
Google Map
Similar Hotels